Kenwood TH-D74A - Appalachian Trail Golden Packet Configuration
Note
The Kenwood TH-D74A APRS functionality does not include support for digipeating. As such, it is ONLY well-suited for the Appalachian Trail Golden Packet event if it is used at an end station. The only two locations where use of the TH-D74A would be permissible would be KATHDN or SPRNGR.
Moreover, when taking into account that its power output is limited to 5-watts maximum it can only be used at KATHDN.
If you are interested in using the TH-D74A, please discuss it with the coordinators of the event.
PLACEHOLDER
Once your radio is configured, the end result will allow you to operate as follows:
VFO A: 144.340 MHz - APRS enabled (Appalachian Trail Golden Packet APRS frequency*)
VFO B: 445.925 MHz (Tone 100 Hz) - Voice communications with adjacent stations
* NOTE: DO NOT USE THE STANDARD APRS frequency 144.390 MHz for Appalachian Trail Golden Packet!
APRS: Basic Settings
| Menu | Display | Details | Notes | Screenshot |
|---|---|---|---|---|
| 500 | My Callsign | NOCALL | Default | ![]() |
| 500 | My Callsign | KATHDN-15 | Tactical Callsign | ![]() |
| 501 | Icon | Portable (Tent) | Please do not deviate from using this icon | |
| 502 | Position Comment | SPECIAL | ![]() | |
| 503 | Status Text | TX Rate 1/4 | Default Values Displayed Here - SEE BELOW FOR DETAILS ON HOW TO MODIFY DURING THE EVENT! | ![]() |
| 504 | Packet Path | Others: HOP7-7,HOP7-7 | Ensure USE is displayed | ![]() |
| 505 | Data Speed | 9600 bps | ATGP 2024 is 9600 bps only | ![]() |
| 506 | Data Band | A Band | Default value | ![]() |
| 507 | DCD Sense | Busy | Default value | ![]() |
| 508 | TX Delay | 200 ms | Default value | ![]() |
| 509 | APRS Lock | All unchecked | Default value | ![]() |
APRS: Beacon TX Control
| Menu | Display | Details | Notes | Screenshot |
|---|---|---|---|---|
| 510 | Method | Auto | ||
| 511 | Initial Interval | 1 min | Varies by location - end stations are always 1 min | ![]() |
| 512 | Decay Algorithm | Off | Default Value | ![]() |
| 513 | Prop Pathing | Off | Default Value | ![]() |
| 514 | Speed | Off | ![]() | |
| 515 | Altitude | Off | ![]() | |
| 516 | Object | Object1 | Default Value | ![]() |
APRS: QSY Information
| Menu | Display | Details | Notes | Screenshot |
|---|---|---|---|---|
| 520 | QSY Info. in Status | Off | Default Value | ![]() |
| 521 | Tone/Narrow | Off | Default Value | ![]() |
| 522 | Shift/Offset | Off | Default Value | ![]() |
| 523 | QSY Limit Distance | Off | Default Value | ![]() |
APRS - SmartBeaconing
Factory default values for all settings. Not used for ATGP.
APRS: Waypoint
| Menu | Display | Details | Notes | Screenshot |
|---|---|---|---|---|
| 540 | Format | NMEA | Default Value | ![]() |
| 541 | Length | 6-Char | Default Value | |
| 542 | Output | All | Default Value |
APRS: Packet Filter
Factory default values for all settings. Not used for ATGP.
APRS: Message
Factory default values for all settings. Not used for ATGP.
| Menu | Display | Details | Notes | Screenshot |
|---|---|---|---|---|
| 560 | User Phrases | Default | Default Value | ![]() |
| 561 | Auto Reply | Off | Default Value | |
| 562 | Reply to | * |
APRS: Notification
| Menu | Display | Details | Notes | Screenshot |
|---|---|---|---|---|
| 570 | RX Beep | All | Default Value | ![]() |
| 571 | TX Beep | On | ![]() | |
| 572 | Special Call | Default Value | ![]() | |
| 573 | Display Area | Entire Always | Default Value | ![]() |
| 574 | Interrupt Time | 10 sec | Default Value | ![]() |
| 575 | APRS Voice | Off | Default Value | ![]() |
APRS: Others
Not used for the event.



























